COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
Spain | Copa del Rey | Atl. Madrid | Barcelona | X-10mins |
Italy | Coppa Italia | Roma | Cesena | 1 |
Italy | Serie A | Pescara | Fiorentina | Over 1.5 |
France | Coupe de la Ligue | FC Chambly | Monaco | 2 |
France | Coupe de la Ligue | Stade Rennes | PSG | x2 & under 4.5 |
Greece | Greece Cup | Kissamikos | Panathinaikos | Under 3.5 |
Cyprus | Cup | Apollon Limassol | Zakakiou | 1 |
India | I-League | Aizawl | DSK Shivajians | 1x |
India | I-League | East Bengal Club | Mumbai FC | Over 1.5 |
Saudi Arabia | Premier League | Al-Taawon | Al Shabab | BTS |
Free Soccer Predictions, Betting Tips and Picks, Football Predictions, Value Bets, Predictions for Soccer and Football
Wednesday, 1 February 2017
PREDICTION (01/02/2017)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment