| COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
|---|---|---|---|---|
| International | UEFA Champions League | Barcelona | Paris Saint Germain | BTS |
| International | UEFA Champions League | Borussia Dortmund | Benfica | 1x & Over 1.5 |
| Iran | Premier League | SaiPa Karadj | Esteghlal | x2 |
| England | Premier League | Manchester City | Stoke City | 1 |
| Spain | Primera Division | Deportivo La Coruna | Real Betis | BTS |
| Denmark | DBU Pokalen | Marienlyst | Brondby | Handicap(1.0)2H |
| Germany |
3. Liga | Sportfreunde Lotte | Chemnitzer FC | x2 |
| UAE | Arabian Gulf League | Al-Jazira | Al-Ain | BTS |
| Serbia | Super Liga | Partizan Beograd | FK Metalac | 1 |
| Isreal | Leumit League | Maccabi Netanya | Hapoel Afula | 1x |
Free Soccer Predictions, Betting Tips and Picks, Football Predictions, Value Bets, Predictions for Soccer and Football
Wednesday, 8 March 2017
PREDICTIONS (08/03/2017)
SUBSCRIBE FOR OUR PREMIUM VIPS, CONTACT US wizpredict@gmail.com,and via whatsapp +2349055559142
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment