| COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION | 
|---|---|---|---|---|
| Germany | Bundesliga | Borussia Dortmund | Ingolstadt | 1 | 
| Spain | Primera Division | Las Palmas | Villarreal | x2 | 
| Ukraine | Premier League | Shakhtar Donetsk | Olimpik Donetsk | 1x & Under 4.5 | 
| Ukraine | Premier League | Dynamo Kyiv | Chernomorets Odessa | 1x & Under 4.5 | 
| France | Ligue 1 | Metz | SC Bastia | 1x | 
| France | Ligue 1 | Lille | Marseille | 12 | 
| Turkey | Super Lig | Fenerbahce | Konyaspor | 1 | 
| Czech Republic | 1. Division | Sparta Prague | Zlin | 1x | 
| Ireland | Premier Division | Bohemian FC | Galway United FC | Home Score | 
| Ireland | Premier Division | Shamrock Rovers | Cork City | x2 | 
| Wales | Premier League | Bangor City | Bala Town | BTS | 
| Wales | Premier League | Cefn Druids AFC | Rhyl | 1x | 
| Portugal | Primeira Liga | Estoril | Boavista | x2 | 
| Netherlands | Eredivisie | Roda JC Kerkrade | FC Twente | x2 | 
| Algeria | Ligue 1 | ES Setif | NA Hussein Dey | 1x | 
| Russia | Premier League | Anzhi Makhachkala | FC Orenburg | Under 3.5 | 
| Egypt | Premier League | Al-Ittihad Al-Sakandary | Aswan FC | 1x | 
| Bulgaria | First Professional League | Montana | Beroe | 12 | 
| Poland | Ekstraklasa | Wisla Krakow | Wisla Plock | 1 | 
| Ireland | 1. Division | Shelbourne | Waterford FC | x2 | 
| England | League 1 | Port Vale | Shrewsbury Town | BTS | 
| Austria | Erste Liga | Austria Lustenau | FC Liefering | x2 | 
| Austria | Erste Liga | BW Linz | FC Wacker Innsbruck | 1x | 
| Austria | Erste Liga | Kapfenberger SV | LASK Linz | x2 | 
| Austria | Regionalliga Middle | Deutschlandsberger SC | Allerheiligen | 1x | 
| Netherlands | Eredivisie, Women | ADO Den Haag | Telstar VVNH | BTS | 
| Netherlands | Eredivisie, Women | Heerenveen | Eindhoven | Over2.5 | 
| Netherlands | Eredivisie, Women | AFC Ajax | Achilles 29 | 1 | 
| Netherlands | Eredivisie, Women | Twente | PEC Zwolle | 1 | 
| Malta | Premier League | Pembroke Athleta F.C. | Hibernians | 2 | 
| Germany | Regionalliga West | Wuppertal | Borussia Dortmund II | x2 | 
| France | National | Quevilly | ASM Belfort | 1x | 
| France | National | Chateauroux | Paris FC | 1x | 
| France | National | Pau | Avranches | 1x | 
| France | Ligue 2 | Sochaux | Nimes | Under 3.5 | 
| Netherlands | Eerste Divisie | Achilles 29 | Almere City FC | x2 | 
| Netherlands | Eerste Divisie | Jong PSV | Helmond Sport | 12 | 
| Netherlands | Eerste Divisie | FC Dordrecht | VVV-Venlo | 2 | 
| Netherlands | Eerste Divisie | Fortuna Sittard | De Graafschap | BTS | 
| Netherlands | Eerste Divisie | FC Emmen | FC Oss | 1x | 
| Netherlands | Eerste Divisie | FC Den Bosch | RKC Waalwijk | BTS | 
| Germany | 2. Bundesliga | 1860 Muenchen | Wuerzburger Kickers | Under 3.5 | 
Free Soccer Predictions, Betting Tips and Picks, Football Predictions, Value Bets, Predictions for Soccer and Football
Friday, 17 March 2017
PREDICTIONS (17/03/2017)
SUBSCRIBE FOR OUR PREMIUM VIPS, CONTACT US wizpredict@gmail.com,and via whatsapp +2349055559142
 
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment