| COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
|---|---|---|---|---|
| Portugal | Primeira Liga | Tondela | Sporting CP | x2 |
| Croatia | 1. Division | Hajduk Split | Rijeka | x2 |
| Croatia | 1. Division | Dinamo Zagreb | RNK Split | 1 |
| England | Premier League | AFC Bournemouth | West Ham United | x2 &Under 4.5 |
| England | Premier League | Everton | West Bromwich Albion | 1x |
| England | FA Cup | Middlesbrough | Manchester City | x2 & under 4.5 |
| Germany | 1. Bundesliga | Freiburg | Hoffenheim | BTS |
| Germany | 1. Bundesliga | Hertha Berlin | Borussia Dortmund | x2 & Over 1.5 |
| Germany | 1. Bundesliga | Bayern Munich | Eintracht Frankfurt | 1 |
| Germany | 1. Bundesliga | RasenBallsport Leipzig | Wolfsburg | 1x |
| France | Ligue 1 | Monaco | Bordeaux | BTS |
| France | Ligue 1 | Guingamp | SC Bastia | 1x |
| Scotland | Premiership | Aberdeen | Motherwell | 1x |
| Spain | Primera Division | Sevilla | Leganes | 1 |
| Spain | Primera Division | Granada | Atletico Madrid | x2 |
| Spain | Primera Division | Valencia | Sporting Gijon | 1x |
| Portugal | Primeira Liga | Chaves | Braga | Under 3.5 |
| Netherlands | Eredivisie | Go Ahead Eagles | PSV Eindhoven | 2 |
| Netherlands | Eredivisie | Heracles | FC Utrecht | BTS |
| Turkey | Super Lig | Karabukspor | Adanaspor | 1x |
| Turkey | Super Lig | Galatasaray | Genclerbirligi | 1x |
| Poland | Premier League | CSKA Moscow | Tom Tomsk | 1 |
| Russia | Premier League | Rubin Kazan | FC Orenburg | 1x & Unde 4.5 |
| Russia | Premier League | Al-Tadhamon | Al Nasr | x2 |
| Hungary | NB I | Mezokovesd SE | Gyirmot | 1 |
| Greece | Super League | Panionios | AE Larissa | 1 |
| Greece | Super League | Iraklis | Panathinaikos | x2 |
| Bulgaria | First Professional League | PFC CSKA-Sofia | Montana | 1 |
| Slovakia | Super Liga | Ruzomberok | Tatran Presov | 1 |
| Austria | Bundesliga | Admira Moedling | Salzburg | 2 |
| Austria | Bundesliga | Altach | Mattersburg | 12 |
| Austria | Bundesliga | SKN St. Poelten | Ried | 1x |
| Chile | Primera Division Clausura | Santiago Wanderers | Colo Colo | x2 |
| Switzerland | Super League | St. Gallen | Luzern | BTS |
| Turkey | Super Lig | Maccabi Petach Tikva | FC Ashdod | 1x |
| Israel | Ligat HaAl | Bnei Sakhnin | Hapoel Tel Aviv | 1 |
| Israel | Ligat HaAl | Al Hilal | Al Fateh FC | 1 |
| Saudi Arabia | Saudi Professional League | Al Khaleej | Al Qadasiya | x2 |
Free Soccer Predictions, Betting Tips and Picks, Football Predictions, Value Bets, Predictions for Soccer and Football
Saturday, 11 March 2017
PREDICTION (11/03/2017)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment