SUBSCRIBE FOR OUR PREMIUM VIPS TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
England | Premier League | Arsenal | AFC Bournemouth | 1 |
England | Premier League | Southampton | Watford | 1x |
England | Premier League | Brighton & Hove Albion | West Bromwich Albion | x2 |
England | Premier League | Everton | Tottenham Hotspur | Over 1.5 |
England | Premier League | Leicester City | Chelsea | x2 |
England | Premier League | Stoke City | Manchester United | x2 |
England | Premier League | Manchester City | Liverpool | Over 1.5 |
England | Championship | Leeds United | Burton Albion | 1x |
England | Championship | Preston North End | Barnsley | 1x |
England | Championship | Wolverhampton Wanderers | Millwall | 1x |
England | Championship | Aston Villa | Brentford | 1x |
England | Championship | Reading | Bristol City | 1x |
Spain | Primera Division | Real Madrid | Levante | 1 |
Spain | Primera Division | Valencia | Atletico Madrid | BTS |
Spain | Primera Division | Sevilla | Eibar | 1x |
Spain | Primera Division | Barcelona | Espanyol | 1 |
Spain | Segunda Division | Sporting Gijon | Real Oviedo | 1x |
Spain | Segunda Division | Barcelona B | Cordoba | Over 1.5 |
Italy | Serie A | Juventus | ChievoVerona | 1 |
Italy | Serie A | Sampdoria | Roma | Over 1.5 |
Italy | Serie B | Bari | Venezia | 1x |
Italy | Serie B | Carpi | Salernitana | 1x |
Germany | 1. Bundesliga | Borussia Moenchengladbach | Eintracht Frankfurt | 1x |
Germany | 1. Bundesliga | Augsburg | FC Cologne | 1x |
Germany | 1. Bundesliga | Mainz 05 | Bayer Leverkusen | x2 |
Germany | 1. Bundesliga | Freiburg | Borussia Dortmund | 2 |
Germany | 1. Bundesliga | Hoffenheim | Bayern Munich | x2 & Over 1.5 |
Germany | 2. Bundesliga | Holstein Kiel | Kaiserslautern | 1x |
Germany | 2. Bundesliga | Arminia Bielefeld | Duisburg | 1x |
Germany | 3. Liga | Hallescher FC | Wehen | x2 |
Germany | 3. Liga | Magdeburg | Hansa Rostock | 1x |
Germany | 3. Liga | Wuerzburger Kickers | Paderborn | x2 |
Germany | 3. Liga | Sonnenhof Grossaspach | Osnabrueck | 1x |
France | Ligue 1 | Nice | Monaco | x2 |
France | Ligue 1 | Montpellier | Nantes | Under 3.5 |
France | Ligue 1 | Troyes | Toulouse | x2 |
France | Ligue 2 | Lens | Lorient | x2 |
Netherlands | Eredivisie | Willem II | ADO Den Haag | x2 |
Netherlands | Eredivisie | Heracles | Feyenoord | x2 |
Netherlands | Eredivisie | Ajax | PEC Zwolle | Over 1.5 |
Netherlands | Eredivisie | Excelsior | Vitesse | BTS |
Portugal | Primeira Liga | Tondela | Pacos de Ferreira | Under 3.5 |
Portugal | Primeira Liga | Maritimo | Rio Ave | Over 1.5 |
Portugal | Primeira Liga | FC Porto | Chaves | 1 |
Portugal | Segunda Liga | Vitoria de Guimaraes B | Academica | 1x |
Belgium | First Division A | Waasland-Beveren | Eupen | 1x |
Belgium | First Division A | Royal Excel Mouscron | Club Brugge | x2 |
Belgium | First Division A | Royal Antwerp | St.Truiden | x2 |
Belgium | First Division A | Zulte-Waregem | Kortrijk | 1x |
Scotland | Premiership | Rangers | Dundee FC | 1 |
Scotland | Premiership | Motherwell | Kilmarnock | 1x |
Scotland | Premiership | St.Johnstone | Hibernian | BTS |
Scotland | Premiership | Hearts | Aberdeen | x2 |
Scotland | Championship | St. Mirren | Inverness CT | 1x |
Scotland | Championship | Greenock Morton | Dunfermline Athletic | x2 |
Scotland | Championship | Livingston | Queen of South | BTS |
Turkey | Super Lig | Karabukspor | Besiktas | x2 |
Turkey | Super Lig | Konyaspor | Alanyaspor | 1x |
Algeria | Ligue 1 | USM Blida | JS Kabylie | Under 3.5 |
Algeria | Ligue 1 | JS Saoura | US Biskra | 1x |
Algeria | Ligue 1 | USM Bel Abbes | Olympique de Medea | Under 3.5 |
Austria | Bundesliga | LASK Linz | Sturm Graz | x2 |
Austria | Bundesliga | Austria Wien | Wolfsberger AC | 1x |
Austria | Regionalliga West | SV Groedig | Hohenems | 1x |
Austria | Regionalliga East | First Vienna FC | SV Horn | x2 |
Austria | Regionalliga West | Pinzgau Saalfelden | USK Anif | 2 |
Austria | Regionalliga West | FC Alberschwende | Kufstein | x2 |
Austria | Regionalliga West | Hard | Altach (A) | x2 |
Azerbaijan | Premier League | Inter Baku | FC Kapaz | 1x |
Azerbaijan | Premier League | FK Qabala | Zira | 12 |
Belarus | Premier League | BATE Borisov | Slavia Mozyr | 1 |
Bulgaria | First Professional League | Slavia Sofia | Ludogorets Razgrad | 2 |
China | Super League | Shanghai SIPG FC | Tianjin Teda | 1 |
China | China League | Beijing Renhe | Wuhan Zall | 1x |
Croatia | 1. Division | Rijeka | Cibalia | Over 1.5 |
Croatia | 1. Division | Osijek | Hajduk Split | Over 1.5 |
Cyprus | 1. Division | Olympiakos Nicosia | Apollon Limassol | 2 |
Cyprus | 1. Division | AEL Limassol | Doxa Katokopia | 1x |
Cyprus | 1. Division | Nea Salamis | APOEL Nicosia | x2 |
Czech Republic | 1. Division | Slovan Liberec | Viktoria Plzen | x2 |
Czech Republic | 1. Division | Sigma Olomouc | Slavia Prague | x2 |
Czech Republic | 1. Division | Banik Ostrava | Jablonec | x2 |
Egypt | Premier League | Tanta | Al Nasr | Under 3.5 |
Egypt | Premier League | Al-Ittihad Al-Sakandary | Ismaily SC | x2 |
Russia | Premier League | Tosno | Anzhi Makhachkala | Under 3.5 |
Russia | Premier League | FC Rostov | Arsenal Tula | 1x |
Serbia | Super Liga | Backa Backa Palanka | Radnicki Nis | x2 |
Serbia | Super Liga | Javor | FK Crvena Zvezda | 2 |
Serbia | Super Liga | Partizan Beograd | Mladost Lucani | 1 |
Slovakia | Super Liga | Trencin | Slovan Bratislava | x2 |
Singapore | S.League | Geylang International FC | Balestier Khalsa FC | 1 |
Slovenia | Prva Liga | Ankaran Hrvatini | Gorica | 2 |
South Korea | K. League Classic | Ulsan Hyundai | Sangju Sangmu | 1x |
South Korea | K. League Challenge | Gyeongnam FC | Suwon City | 1x |
South Korea | K. League Challenge | Ansan Greeners | Busan I'Park | x2 |
Sweden | Allsvenskan | Oestersunds FK | AFC Eskilstuna | 1 |
Switzerland | Super League | Basel | Lausanne | 1 |
Switzerland | Super League | FC Zuerich | St. Gallen | 1x |
Tunisia | Ligue I | Esperance | AS Gabes | 1 |
Tunisia | Ligue I | Etoile Metlaoui | Ben Guerdane | 1x |
Ukraine | Premier League | Shakhtar Donetsk | Zorya | 1 |
Vietnam | V-League | Hai Phong | Binh Duong | 1x |
Malta | Premier League | Tarxien Rainbows | Gzira United | x2 |
Moldova | National Division | Dacia Chisinau | Dinamo-Auto | 1 |
Greece | Super League | Xanthi | Olympiacos | x2 |
Romania | Liga I | FC Viitorul Constanta | FC FCSB | x2 |
N. Ireland | Premiership | Ballinamallard United | Crusaders | 2 |
Kazakhstan | Premier League | FC Astana | Atyrau | 1 |
No comments:
Post a Comment