SUBSCRIBE FOR OUR PREMIUM VIP TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142,
JOIN THE VIP @ 3K,1500KSH,60CEDIS,and 15$ Monthly subscription
| COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
|---|---|---|---|---|
| Wales | Premier League | Bala Town | Cardiff Met University | 1x |
| Wales | Premier League | Barry Town | Llandudno FC | Over(1.5) |
| United Arab Emirates | Arabian Gulf League | Dibba Al Fujairah | Al-Wasl | x2 |
| United Arab Emirates | Arabian Gulf League | Sharjah Cultural Club | Al-Ain | x2 |
| Ukraine | Premier League | FC Olexandria | Mariupol | x2 |
| Tunisia | Tunisian Cup | AS Sbikha | Africain | 2 |
| Thailand | Thai League | Prachuap FC | Pattaya United | Over(1.5) |
| Switzerland | Super League | Young Boys | Sion | 1 |
| Switzerland | Super League | Lausanne | Basel | x2 |
| Switzerland | Challenge League | Servette | Aarau | 1x |
| South Africa | Premier League | Mamelodi Sundowns FC | SuperSport United | 1x |
| South Africa | Premier League | Cape Town City FC | Bidvest Wits | Under 3.5 |
| South Africa | Premier League | Free State Stars | AmaZulu FC | 1x |
| South Africa | Premier League | Kaizer Chiefs | Bloemfontein Celtic | 1x |
| Slovakia | Superliga | Trencin | Tatran Presov | 1x |
| Slovakia | Superliga | DAC 1904 Dunajska Streda | Zemplin Michalovce | 1x |
| Slovakia | Superliga | Slovan Bratislava | Zilina | Over(1.5) |
| Serbia | Superliga | Borac Cacak | Radnicki Nis | 2 |
| Serbia | Superliga | FK Radnik Surdulica | Cukaricki | x2 |
| Serbia | Superliga | Macva Sabac | Vojvodina | x2 |
| Romania | Liga 1 | CSMS Iasi | FC Viitorul Constanta | Over(1.5) |
| Romania | Liga 1 | Astra Giurgiu | Dinamo Bucuresti | Over(1.5) |
| Qatar | Stars League | Al-Duhail SC | Al-Khor | 1 |
| Qatar | Stars League | Al Markhiya | Al-Garrafa | 2 |
| Poland | Ekstraklasa | Cracovia | Legia Warszawa | x2 |
| Poland | Ekstraklasa | Pogon Szczecin | Wisla Plock | Over(1.5) |
| Northern Ireland | Premiership | Crusaders | Ballymena United | 1 |
| Northern Ireland | Premiership | Coleraine | Warrenpoint Town | 1 |
| Northern Ireland | Premiership | Carrick Rangers | Glenavon | x2 |
| Northern Ireland | Premiership | Dungannon Swifts | Ballinamallard United | 1x |
| Northern Ireland | Premiership | Ards | Linfield | x2 |
| Morocco | Botola | FUS Rabat | MAT Tetouan | 1x |
| Morocco | Botola | Chabab Atlas Khenifra | Chabab Rif Al Hoceima | Under 3.5 |
| Morocco | Botola | Olympic Club de Safi | RSB Berkane | 1x |
| Malta | Premier League | Lija | Balzan FC | 2 |
| Malta | Premier League | Gzira United | Floriana | 1x |
| Macedonia | 1. MFL | Rabotnicki | FK Vardar Skopje | x2 |
| Israel | Premier League | Hapoel Raanana | FC Ashdod | Under 3.5 |
| Iran | Pro League | Zob Ahan | Padideh FC | 1x |
| Iran | Pro League | Pars Jonoubi Jam Bushehr | Tractor Sazi Tabriz | Under 3.5 |
| Iran | Pro League | Persepolis | Esteghlal Khuzestan | 1x |
| Hungary | NB I | Ferencvaros | Budapest Honved | 1x |
| Hungary | NB I | Videoton FC | Vasas Budapest | 1 |
| Hungary | NB I | Ujpest | Haladas | 1x |
| Greece | Super League | PAS Giannina | Levadiakos | 1X & Under(4.5) |
| Greece | Super League | Panathinaikos | Lamia | 1X & Under(4.5) |
| Gibraltar | First Division | Glacis United | Europa FC | x2 |
| Gibraltar | First Division | Lincoln Red Imps FC | Lynx | 1 |
| Egypt | Premier League | El Raja Marsa Matruh | Smouha SC | Under 3.5 |
| Egypt | Premier League | Alassiouty | El Dakhleya | Over (1.5) |
| Egypt | Premier League | Ismaily SC | Tanta | 1x |
| Egypt | Premier League | Al Ahly | El Entag El Harby | 1 |
| Denmark | Superligaen | Lyngby | AGF | x2 |
| Czech Republic | 1. Liga | Slovacko | Sparta Prague | x2 |
| Cyprus | 1st Division | Ethnikos Achnas | Apollon Limassol | 2 |
| Cyprus | 1st Division | Olympiakos Nicosia | APOEL Nicosia | 2 |
| Croatia | 1. HNL | Hajduk Split | Slaven | 1 |
| Bulgaria | First Professional League | Beroe | Etar | 1x |
| Bulgaria | First Professional League | Septemvri Sofia | Levski Sofia | x2 |
| Bosnia & Herzegovina | Premijer Liga | Vitez | Siroki Brijeg | 2 |
| Bosnia & Herzegovina | Premijer Liga | FK Mladost Doboj Kakanj | Zrinjski Mostar | x2 |
| Azerbaijan | Premier League | Sabail | FK Qabala | 2 |
| Austria | Bundesliga | Rapid Wien | LASK | Over (1.5) |
| Austria | Bundesliga | Altach | Mattersburg | Over (1.5) |
| Austria | Bundesliga | Admira Moedling | Austria Wien | Over (1.5) |
| Algeria | Ligue 1 | Olympique de Medea | ES Setif | Under 3.5 |
| Algeria | Ligue 1 | JS Saoura | CR Belouizdad | 1x |
| Turkey | Super Lig | Kayserispor | Kasimpasa | Over (1.5) |
| Scotland | Premiership | Kilmarnock | Hibernian | Over (1.5) |
| Scotland | Premiership | Rangers | Hearts | 1x |
| Scotland | Championship | St. Mirren | Brechin City | 1x & Ov(1.5) |
| Scotland | Championship | Falkirk | Dumbarton | 1x |
| Scotland | League Two | Berwick Rangers | Montrose | x2 |
| Belgium | First Division A | Waasland-Beveren | Gent | x2 |
| Spain | Primera Division | Real Madrid | Alaves | 1 |
| Spain | Primera Division | Barcelona | Girona | 1 |
| Portugal | Primeira Liga | Pacos de Ferreira | Benfica | 2 |
| Portugal | Primeira Liga | Belenenses | Feirense | Under 3.5 |
| Netherlands | Eredivisie | AZ Alkmaar | Sparta Rotterdam | 1x |
| Netherlands | Eredivisie | SC Heerenveen | Excelsior | 1x |
| France | Ligue 1 | Toulouse | Monaco | x2 |
| France | Ligue 1 | Rennes | Troyes | 1x |
| France | Ligue 1 | Dijon | Caen | 1x |
| Germany | Bundesliga | Bayern Munich | Hertha Berlin | 1 |
| Germany | Bundesliga | Hoffenheim | Freiburg | 1x |
| Germany | Bundesliga | VfB Stuttgart | Eintracht Frankfurt | Over (1.5) |
| Germany | Bundesliga | Werder Bremen | Hamburger SV | 1x |
| Italy | Serie A | Inter | Benevento | 1 |
| Spain | Segunda Division | Cadiz | Lorca FC | 1x |
| England | Premier League | Leicester City | Stoke City | 1X & Ov(1.5) |
| England | Premier League | Liverpool | West Ham United | 1X & Ov(1.5) |
| England | Premier League | AFC Bournemouth | Newcastle United | X -10Mins |
| England | Premier League | Burnley | Southampton | X -10Mins |
| England | Premier League | Watford | Everton | Ov(1.5) |
I really like the fresh perspective you did on the best football prediction site of the year. I will be back soon to check up on new posts! Thank you!
ReplyDeleteJust got in here. Hope the site's predictions will be of immense assistance to me.
ReplyDeleteKeep it up